Latest Deadlock patch: Minor Update (2026-08-12T22:57:44Z).
| Patch | Date | Heroes changed | Items changed |
|---|---|---|---|
| Minor Update | 2026-08-12T22:57:44Z | 13 | 0 |
| Matchmaking Update | 2026-07-30T19:14:37Z | 0 | 0 |
| Minor Update | 2026-07-28T20:24:35Z | 21 | 17 |
| Minor Update | 2026-07-09T19:26:55Z | 13 | 1 |
| Minor Update | 2026-07-01T22:54:59Z | 1 | 0 |
| Update | 2026-06-30T17:37:32Z | 24 | 4 |
| Minor Update | 2026-06-30T17:22:14Z | 24 | 4 |
| Update | 2026-06-12T00:59:45Z | 33 | 76 |
| Minor Update | 2026-06-12T00:59:18Z | 19 | 2 |
| Minor Update | 2026-06-04T17:30:11Z | 0 | 0 |
| Minor Update | 2026-05-31T19:45:54Z | 7 | 0 |
| Minor Update | 2026-05-28T17:14:59Z | 0 | 0 |
| Minor Update | 2026-05-28T16:28:44Z | 0 | 0 |
| Gameplay Update | 2026-05-22T21:51:02Z | 33 | 77 |
| Update | 2026-05-01T23:49:47Z | 25 | 36 |
| Gameplay Update | 2026-04-30T23:45:43Z | 25 | 37 |
| Update | 2026-04-11T04:03:53Z | 0 | 0 |
| Update | 2026-03-31T01:35:20Z | 4 | 0 |
| Update | 2026-03-21T19:34:30Z | 0 | 3 |
| Update | 2026-03-11T04:39:40Z | 33 | 80 |
| Gameplay Update | 2026-03-06T21:37:00Z | 33 | 81 |
| Update | 2026-02-17T23:35:49Z | 0 | 0 |
| Apollo - A Cut Above | 2026-02-12T22:00:11Z | 0 | 0 |
| Update | 2026-01-21T02:10:58Z | 1 | 0 |
| Update | 2025-12-17T20:33:46Z | 0 | 2 |
| Update | 2025-12-04T00:34:27Z | 0 | 0 |
| Update | 2025-10-24T23:54:51Z | 0 | 0 |
| Update | 2025-10-05T18:05:47Z | 0 | 0 |
| Update | 2025-09-04T23:33:38Z | 2 | 0 |
| Update | 2025-08-30T00:36:28Z | 1 | 0 |
Source: HUBLOCK (hublockgg.com) — free Deadlock statistics site, English and Russian. Hero win rates are computed over a rolling 14-day window from public match data (deadlock-api.com); patch notes are mirrored from Valve's official Deadlock changelog and translated to Russian. Deadlock is a game by Valve Corporation; HUBLOCK is an independent fan project and is not affiliated with Valve.